
HANTEKOscilloscopes
Model: TO1000
TO1000 Series
Price:Price on Request
The new generation of TO1000 series multi-functional full touch screen oscilloscope has a thin body, light weight and is easy to carry;Unique hanging design, hands-free, anti falling and anti-seismic, sturdy and durable; It integrates oscilloscope, multimeter, signal generator and spectrum analyzer; Built in super large capacity battery, long endurance, support fast charging, and abundant power.
Key Specifications
TO1112Oscilloscope channel: 2 CH | Bandwidth: 110 MHz | Sampling rate: 250MSa/S | Storage depth: 8M | Signal source: - | Multimeter: -
TO1112COscilloscope channel: 2 CH | Bandwidth: 110 MHz | Sampling rate: 250MSa/S | Storage depth: 8M | Signal source: - | Multimeter: √
TO1112DOscilloscope channel: 2 CH | Bandwidth: 110 MHz | Sampling rate: 250MSa/S | Storage depth: 8M | Signal source: 有 | Multimeter: √
TO1154COscilloscope channel: 4 CH | Bandwidth: 150 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1112Oscilloscope channel: 2 CH | Bandwidth: 110 MHz | Sampling rate: 250MSa/S | Storage depth: 8M | Signal source: - | Multimeter: -
TO1112COscilloscope channel: 2 CH | Bandwidth: 110 MHz | Sampling rate: 250MSa/S | Storage depth: 8M | Signal source: - | Multimeter: √
TO1112DOscilloscope channel: 2 CH | Bandwidth: 110 MHz | Sampling rate: 250MSa/S | Storage depth: 8M | Signal source: 有 | Multimeter: √
TO1154COscilloscope channel: 4 CH | Bandwidth: 150 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1204COscilloscope channel: 4 CH | Bandwidth: 200 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1254COscilloscope channel: 4 CH | Bandwidth: 250 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1154DOscilloscope channel: 4 CH+1CH | Bandwidth: 150 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: 25MHz | Multimeter: √
TO1204DOscilloscope channel: 4 CH+1CH | Bandwidth: 200 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: 25MHz | Multimeter: √
TO1254DOscilloscope channel: 4 CH+1CH | Bandwidth: 250 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: 25MHz | Multimeter: √
TO1152COscilloscope channel: 2 CH | Bandwidth: 150 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1202COscilloscope channel: 2 CH | Bandwidth: 200 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1252COscilloscope channel: 2 CH | Bandwidth: 250 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: - | Multimeter: √
TO1152DOscilloscope channel: 2 CH+1CH | Bandwidth: 150 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: 25MHz | Multimeter: √
TO1202DOscilloscope channel: 2 CH+1CH | Bandwidth: 200 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: 25MHz | Multimeter: √
TO1252DOscilloscope channel: 2 CH+1CH | Bandwidth: 250 MHz | Sampling rate: 1GSa/s | Storage depth: 8M | Signal source: 25MHz | Multimeter: √
Horizontal Scale RangeTO1000 Series (1G Sampling): 2ns/div~100s/div1、2、5 sequence | TO1112 Series (250M Sampling): 2ns/div~100s/div1、2、5 sequence
Incremental Time Measurement Accuracy (Full Bandwidth)TO1000 Series (1G Sampling): Single, "Sampling" mode | TO1112 Series (250M Sampling): Single, "Sampling" mode
± (1 sampling interval +100ppm× reading +0.6ns)TO1000 Series (1G Sampling): ± (1 sampling interval +100ppm× reading +0.6ns)
>16 times on averageTO1000 Series (1G Sampling): >16 times on average
± (1 sampling interval +100ppm× reading +0.4ns)TO1000 Series (1G Sampling): ± (1 sampling interval +100ppm× reading +0.4ns)
Sampling interval = seconds/grid ÷200TO1000 Series (1G Sampling): Sampling interval = seconds/grid ÷200
A/D ConverterTO1000 Series (1G Sampling): 8-bit resolution,each channel sampled simultaneously | TO1112 Series (250M Sampling): 8-bit resolution,each channel sampled simultaneously
Vertical Cale RangeTO1000 Series (1G Sampling): 2mV/div~10V/div at input BNC | TO1112 Series (250M Sampling): 10mV/div~10V/div at input BNC
Vertical ResolutionTO1000 Series (1G Sampling): 8bit | TO1112 Series (250M Sampling): 8bit
Vertical Sensitivity RangeTO1000 Series (1G Sampling): 2mV/div~10V/div | TO1112 Series (250M Sampling): 10mV/div~10V/div
Offset RangeTO1000 Series (1G Sampling): ±1V(2mV/div~100mV/div) | TO1112 Series (250M Sampling): ±1Vmax(100mV/div)
±10V(200mV/div~1V/div)TO1000 Series (1G Sampling): ± 10Vmax (1V/div)
±50V(2V/div~10V/div)TO1000 Series (1G Sampling): ± 50Vmax (10V/div)
Dynamic RangeTO1000 Series (1G Sampling): ±5div(8bit) | TO1112 Series (250M Sampling): ±5div(8bit)
Optional Analog Bandwidth Limitation, TypicalTO1000 Series (1G Sampling): 20MHz,Each channel is independently selectable | TO1112 Series (250M Sampling): 20MHz,Each channel is independently selectable
DC Gain AccuracyTO1000 Series (1G Sampling): ±3% FullScale | TO1112 Series (250M Sampling): ±3% FullScale
Isolation Between ChannelsTO1000 Series (1G Sampling): 40dB, DC to the maximum rated bandwidth of each model | TO1112 Series (250M Sampling): 40dB, DC to the maximum rated bandwidth of each model
Sampling Rate RangeTO1000 Series (1G Sampling): 1GSa/s | TO1112 Series (250M Sampling): 250MSa/s
Acquisition ModesTO1000 Series (1G Sampling): Normal, Average, Peak, High resolution | TO1112 Series (250M Sampling): Normal, Average, Peak, High resolution
Waveform InterpolationTO1000 Series (1G Sampling): (sinx)/x | TO1112 Series (250M Sampling): (sinx)/x
Single SequenceTO1000 Series (1G Sampling): Acquisition Modes | TO1112 Series (250M Sampling): Collection Stop Time
Normal and PeakTO1000 Series (1G Sampling): All channels perform single collection at the same time. | TO1112 Series (250M Sampling): Simultaneous single acquisition of all channels
AverageTO1000 Series (1G Sampling): All channels perform collections for N times at the same time. N can be 2, 4, 8, 16, 32, 64, 128, or 256. | TO1112 Series (250M Sampling): All channels conduct n acquisitions at the same time, and N can take the values of 2, 4, 8, 16, 32, 64, 128, 256
Storage DepthTO1000 Series (1G Sampling): 8Mpts | TO1112 Series (250M Sampling): 8Mpts
ModeTO1000 Series (1G Sampling): Automatic, Normal, Single | TO1112 Series (250M Sampling): Automatic, Normal, Single
LevelTO1000 Series (1G Sampling): CH1~CH4 ±4 divisions from center of screen | TO1112 Series (250M Sampling): CH1/CH2 ±4 divisions from center of screen
Release Inhibition RangeTO1000 Series (1G Sampling): 8ns~10s | TO1112 Series (250M Sampling): 8ns~10s
Trigger Level AccuracyTO1000 Series (1G Sampling): CH1~CH4 / CH1~CH2 | TO1112 Series (250M Sampling): CH1/CH2
Trigger SensitivityTO1000 Series (1G Sampling): ±0 .87div( 2m V/div) ±0 .78div(5 m V/div) ±0 .69div(10 m V/div) ±0 .52div(20 m V/div) ±0 .47div(50 m V/div) ±0 .26div(100 m V/div) ±0 .26div( 2 00 m V/div) ±0 .47div(500 m V/div) ±0 .26div(1V/div) ±0 .26div(2V/div) ±0 .26div(5V/div) ±0 .26div(10V/div) | TO1112 Series (250M Sampling): ±0 .87div( 2m V/div) ±0 .78div(5 m V/div) ±0 .69div(10 m V/div) ±0 .52div(20 m V/div)
SlopeTO1000 Series (1G Sampling): Rising, Falling, Rising & Falling | TO1112 Series (250M Sampling): Rising, Falling, Rising & Falling
SourceTO1000 Series (1G Sampling): CH1~CH4 / CH1~CH2 | TO1112 Series (250M Sampling): CH1/CH2
PolarityTO1000 Series (1G Sampling): Positive polarity, negative polarity | TO1112 Series (250M Sampling): Positive polarity, negative polarity
ConditionTO1000 Series (1G Sampling): <、>、!=、= | TO1112 Series (250M Sampling): <、>、!=、=
Pulse width rangeTO1000 Series (1G Sampling): 8ns~10s | TO1112 Series (250M Sampling): 8ns~10s
Signal standardTO1000 Series (1G Sampling): NTSC、PAL、HDTV720p、HDTV1080p、HDTV1080i | TO1112 Series (250M Sampling): NTSC、PAL、HDTV720p、HDTV1080p、HDTV1080i
SynchronizationTO1000 Series (1G Sampling): Scan line, Line number, Odd field, Even field, All fields | TO1112 Series (250M Sampling): Scan line, Line number, Odd field, Even field, All fields
Time RangeTO1000 Series (1G Sampling): 8ns~10s | TO1112 Series (250M Sampling): 8ns~10s
Channel CountTO1000 Series (1G Sampling): 4 / 2 Analog channels | TO1112 Series (250M Sampling): 2 Analog channels
Input CouplingTO1000 Series (1G Sampling): DC, AC or GND | TO1112 Series (250M Sampling): DC, AC or GND
Input ImpedanceTO1000 Series (1G Sampling): 1MΩ±2% | TO1112 Series (250M Sampling): 1MΩ±2%
Input CapacitanceTO1000 Series (1G Sampling): 18pF±3pF | TO1112 Series (250M Sampling): 18pF±3pF
Probe AttenuationTO1000 Series (1G Sampling): 1X、10X | TO1112 Series (250M Sampling): 1X、10X
Support probe attenuation coefficientTO1000 Series (1G Sampling): 0.01X~10000X | TO1112 Series (250M Sampling): 0.01X~10000X
Voltage LevelTO1000 Series (1G Sampling): 300VCATII | TO1112 Series (250M Sampling): 300VCATII
Maximum Input VoltageTO1000 Series (1G Sampling): 300VRMS(10X) | TO1112 Series (250M Sampling): 300VRMS(10X)
CursorTO1000 Series (1G Sampling): The voltage difference between the cursors △ Y
Auto MeasureTO1000 Series (1G Sampling): Frequency、Bimodal value、Average value、Maximum value、Minimum value、Period、Top value, Middle value、Bottom value、 Amplitude、 Root mean square、Rising edge overshoot、Rising edge precharge、Cycle root mean Square、Cycle average value、Rising time、Falling time、Positive pulse Width、Negative pulse width、Positive duty cycle、Negative duty cycle、FRR、FFF、Falling edge overshoot, Fallin
Data SourceTO1000 Series (1G Sampling): CH1~CH4 / CH1~CH2 | TO1112 Series (250M Sampling): CH1/CH2
OperatorTO1000 Series (1G Sampling): +、-、×、/、FFT
FFTTO1000 Series (1G Sampling): Point | TO1112 Series (250M Sampling): 1024
WindowTO1000 Series (1G Sampling): Rectangle, Hanning, Hemming, Blackman, Bartlett, Flat top
DisplayTO1000 Series (1G Sampling): Display single or display all
Vertical scaleTO1000 Series (1G Sampling): dB、VRms
Save / Transfer outTO1000 Series (1G Sampling): Save and call out, Including Images, References, CSV, Binary, Settings
Save to External StorageTO1000 Series (1G Sampling): Images, References, CSV, Binary, Settings
Channel NumberTO1000 Series (1G Sampling): 1
Sampling RateTO1000 Series (1G Sampling): 200MSa/s
The Highest FrequencyTO1000 Series (1G Sampling): 25MHz
Standard WaveformTO1000 Series (1G Sampling): Sine wave, Square wave, Triangle wave, Noise, DC
Sine WaveTO1000 Series (1G Sampling): Frequency range | TO1112 Series (250M Sampling): 0.1Hz~25MHz
Square wave/PulseTO1000 Series (1G Sampling): Frequency range | TO1112 Series (250M Sampling): 0.1Hz~10MHz
Duty ratioTO1000 Series (1G Sampling): 0~100%
Triangle WaveTO1000 Series (1G Sampling): Frequency range | TO1112 Series (250M Sampling): 0.1Hz~1MHz
SymmetryTO1000 Series (1G Sampling): 0%~100%
NoiseTO1000 Series (1G Sampling): Bandwidth | TO1112 Series (250M Sampling): >25MHz