HomeProductsHDL2500+ Series DC Electronic Loads
HDL2500+ Series DC Electronic Loads
HANTEKElectronic Loads
Model: HDL2500

HDL2500+ Series DC Electronic Loads

Price:Price on Request

HDL2500 + series oscillating DC electronic loads can display voltage and current waveforms in real time, and support waveform recording, storage and playback, so that signal changes can be clearly seen. Programmable load list, automatic switching according to programmed presets, efficient and accurate. Ripple test function, can accurately assess the power supply ripple noise, LED, battery, short circuit and other simulation functions, simulate the real load conditions. Constant-current, constant-voltage, constant-resistance and constant-power modes can be switched at will to meet various tests. High precision, high resolution, accurate data measurement. Dynamic and automatic testing can be realized, automatically run the test according to the process, reducing the error of labor cost. It is equipped with LAN, RS-232 and USB remote communication interface, which is convenient for remote operation and compatible with SCPI protocol of mainstream manufacturers.

Key Specifications

HDL2512A+Voltage: 150V | Current: 30A | Power: 300W | Resolution: 1mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512B+Voltage: 500V | Current: 15A | Power: 300W | Resolution: 10mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512C+Voltage: 120V | Current: 60A | Power: 300W | Resolution: 1mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512H+Voltage: 800V | Current: 5A | Power: 300W | Resolution: 10mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
Contact Us
View on Manufacturer's Website
HDL2512A+Voltage: 150V | Current: 30A | Power: 300W | Resolution: 1mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512B+Voltage: 500V | Current: 15A | Power: 300W | Resolution: 10mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512C+Voltage: 120V | Current: 60A | Power: 300W | Resolution: 1mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512H+Voltage: 800V | Current: 5A | Power: 300W | Resolution: 10mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232 | Size: 1/2 2U
HDL2512A++Voltage: 150V | Current: 30A | Power: 300W | Resolution: 0.1mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
HDL2512B++Voltage: 500V | Current: 15A | Power: 300W | Resolution: 1mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
HDL2512C++Voltage: 120V | Current: 60A | Power: 300W | Resolution: 0.1mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
HDL2512H++Voltage: 800V | Current: 5A | Power: 300W | Resolution: 1mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
HDL2513A+Voltage: 150V | Current: 60A | Power: 600W | Resolution: 0.1mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
HDL2513B+Voltage: 500V | Current: 30A | Power: 600W | Resolution: 1mv/0.1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
HDL2513C+Voltage: 120V | Current: 120A | Power: 600W | Resolution: 0.1mv/1mA | Accuracy: ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) | Interface: USB,RS232,LAN | Size: 1/2 2U
Rated value ( 0~40 ℃)HDL2512A+: Input Voltage
Input CurrentHDL2512A+: 0~3A
Input PowerHDL2512A+: 300W
Minimum operating voltageHDL2512A+: 0.14V at 3A
Constant Voltage modeHDL2512A+: Range
ResolutionHDL2512A+: 1mV
AccuracyHDL2512A+: ±(0.05%+0.02%FS)
Constant current modeHDL2512A+: Range
Constant resistance mode *1HDL2512A+: Range
Constant power mode *3HDL2512A+: Range
T1&T2HDL2512A+: 20μS~3600S /Res:1μS
Rise/Fall rate *4HDL2512A+: 0.0001~0.2A/μS
Minimum rise time *5HDL2512A+: ≒10uS
Voltage readback valueHDL2512A+: Range
Current readback valueHDL2512A+: Range
Power readback valueHDL2512A+: Range
Overpower protectionHDL2512A+: ≒320W
Overcurrent protectionHDL2512A+: ≒3.3A
Short circuitHDL2512A+: Current (CC)
Voltage (CV)HDL2512A+: 0V
Resistance (CR)HDL2512A+: ≒40mΩ
Input terminal impedanceHDL2512A+: 500KΩ
InterfaceHDL2512A+: USB,RS232
DimensionHDL2512A+: 208.5mm*84.5mm*325mm
Dynamic modeHDL2512B+: CC mode
Rise/Fall rate*4HDL2512B++: 0.0001~0.2A/μS
Minimum rise time*5HDL2512B++: ≒10uS
InputPowerHDL2512H++: 300W
Rated value ( 0~40℃)HDL2513A+: Input Voltage
Constant resistancemode*1HDL2513C+: Range
Constant power mode*3HDL2513C+: Range