
HANTEKDigital Multimeters
Model: HDM3075
HDM3075 Series
Price:Price on Request
7½-digit high-accuracy multimeter, with a current resolution of 0.1pA and a voltage resolution of 10nV; 50k/s fast reading speed, conducive to capturing transient signals; Front and rear 2 sets of multimeter test terminals,convenient for testing system cabling; Standard bar chart, histogram, trend chart, and data statistics functions; Dual display measurement function, simultaneously displaying voltage and frequency; Multiple measurement functions: DC voltage, AC voltage, DC current, AC current, 2-wire resistance, 4-wire resistance, capacitor, diode, continuity, frequency, period, temperature; Current range up to 10A; 4.3-inch 64K color LCD screen; Easy to operate, with multiple communication interfaces.
Key Specifications
Resolution bitHDM3075H: 7 1/2 | HDM3075B: 7 1/2 | HDM3075A: 7 1/2 | HDM3075S: 7 1/2 | HDM3075: 7 1/2 | HDM3075X: 7 1/2
DCV basic precisionHDM3075H: 16 ppm | HDM3075B: 16 ppm | HDM3075A: 16 ppm | HDM3075S: 16 ppm | HDM3075: 16 ppm | HDM3075X: 16 ppm
Maximum reading rateHDM3075H: 50,000 rdgs/s | HDM3075B: 50,000 rdgs/s | HDM3075A: 50,000 rdgs/s | HDM3075S: 50,000 rdgs/s | HDM3075: 50,000 rdgs/s | HDM3075X: 50,000 rdgs/s
MemoryHDM3075H: 10,000 readings | HDM3075B: 10,000 readings | HDM3075A: 10,000 readings | HDM3075S: 10,000 readings | HDM3075: 10,000 readings | HDM3075X: 10,000 readings
Resolution bitHDM3075H: 7 1/2 | HDM3075B: 7 1/2 | HDM3075A: 7 1/2 | HDM3075S: 7 1/2 | HDM3075: 7 1/2 | HDM3075X: 7 1/2
DCV basic precisionHDM3075H: 16 ppm | HDM3075B: 16 ppm | HDM3075A: 16 ppm | HDM3075S: 16 ppm | HDM3075: 16 ppm | HDM3075X: 16 ppm
Maximum reading rateHDM3075H: 50,000 rdgs/s | HDM3075B: 50,000 rdgs/s | HDM3075A: 50,000 rdgs/s | HDM3075S: 50,000 rdgs/s | HDM3075: 50,000 rdgs/s | HDM3075X: 50,000 rdgs/s
MemoryHDM3075H: 10,000 readings | HDM3075B: 10,000 readings | HDM3075A: 10,000 readings | HDM3075S: 10,000 readings | HDM3075: 10,000 readings | HDM3075X: 10,000 readings
Dual-display measurement functionHDM3075H: √ | HDM3075B: √ | HDM3075A: √ | HDM3075S: √ | HDM3075: √ | HDM3075X: √
Statistical graphHDM3075H: Histogram, bar graph,trend graph | HDM3075B: Histogram, bar graph,trend graph | HDM3075A: Histogram, bar graph,trend graph | HDM3075S: Histogram, bar graph,trend graph | HDM3075: Histogram, bar graph,trend graph | HDM3075X: Histogram, bar graph,trend graph
InterfaceHDM3075H: USB, RS232/485, LAN, GPIB | HDM3075B: USB, RS232/485, LAN | HDM3075A: USB, RS232/485 | HDM3075S: USB, RS232/485 | HDM3075: USB, RS232/485 | HDM3075X: USB, RS232/485, LAN
Input terminalHDM3075H: Front-panel, Rear-panel | HDM3075B: Front-panel, Rear-panel | HDM3075A: Front-panel, Rear-panel | HDM3075S: Rear-panel | HDM3075: Front-panel | HDM3075X: Front-panel, Rear-panel
Tcal ± 1℃24 Hours (3): Tcal ± 5℃ | 90 Days: Tcal ± 5℃ | 1 Year: Tcal ± 5℃
100mV24 Hours (3): 0.0030 + 0.0030 | 90 Days: 0.0040 + 0.0035 | 1 Year: 0.0040 + 0.0035 | 2 Years: 0.0045 + 0.0035 | Temperature coefficient/ ℃ (6): 0.0005 + 0.0005
1V24 Hours (3): 0.0010 + 0.0004 | 90 Days: 0.0015 + 0.0004 | 1 Year: 0.0020 + 0.0004 | 2 Years: 0.0025 + 0.0004 | Temperature coefficient/ ℃ (6): 0.0005 + 0.0001
10V24 Hours (3): 0.0008 + 0.0002 | 90 Days: 0.0013 + 0.0002 | 1 Year: 0.0016 + 0.0002 | 2 Years: 0.0020 + 0.0002 | Temperature coefficient/ ℃ (6): 0.0005 + 0.0001
100V24 Hours (3): 0.0020 + 0.0006 | 90 Days: 0.0032 + 0.0006 | 1 Year: 0.0038 + 0.0006 | 2 Years: 0.0040 + 0.0006 | Temperature coefficient/ ℃ (6): 0.0005 + 0.0001
1000V (10)24 Hours (3): 0.0020 + 0.0006 | 90 Days: 0.0032 + 0.0006 | 1 Year: 0.0038 + 0.0006 | 2 Years: 0.0040 + 0.0006 | Temperature coefficient/ ℃ (6): 0.0005 + 0.0001
100Ω24 Hours (3): 0.0030 + 0.0030 | 90 Days: 0.008 + 0.004 | 1 Year: 0.010 + 0.004 | 2 Years: 0.012 + 0.004 | Temperature coefficient/ ℃ (6): 0.0006 + 0.0005
1KΩ24 Hours (3): 0.0020 + 0.0005 | 90 Days: 0.008 + 0.001 | 1 Year: 0.010 + 0.001 | 2 Years: 0.012 + 0.001 | Temperature coefficient/ ℃ (6): 0.0006 + 0.0001
10KΩ24 Hours (3): 0.0020 + 0.0005 | 90 Days: 0.008 + 0.001 | 1 Year: 0.010 + 0.001 | 2 Years: 0.012 + 0.001 | Temperature coefficient/ ℃ (6): 0.0006 + 0.0001
100KΩ24 Hours (3): 0.0020 + 0.0005 | 90 Days: 0.008 + 0.001 | 1 Year: 0.010 + 0.001 | 2 Years: 0.012 + 0.001 | Temperature coefficient/ ℃ (6): 0.0006 + 0.0001
1MΩ24 Hours (3): 0.002 + 0.001 | 90 Days: 0.008 + 0.001 | 1 Year: 0.010 + 0.001 | 2 Years: 0.012 + 0.001 | Temperature coefficient/ ℃ (6): 0.0010 + 0.0002
10MΩ24 Hours (3): 0.015 + 0.001 | 90 Days: 0.020 + 0.001 | 1 Year: 0.040 + 0.001 | 2 Years: 0.060 + 0.001 | Temperature coefficient/ ℃ (6): 0.0030 + 0.0004
100MΩ24 Hours (3): 0.300 + 0.010 | 90 Days: 0.800 + 0.010 | 1 Year: 0.800 + 0.010 | 2 Years: 0.800 + 0.010 | Temperature coefficient/ ℃ (6): 0.1500 + 0.0002
1μA (4,7)24 Hours (3): 0.700 + 0.010 | 90 Days: 3.000 + 0.010 | 1 Year: 5.000 + 0.010 | 2 Years: 6.000 + 0.010 | Temperature coefficient/ ℃ (6): 0.2000 + 0.0020
1μA (4,8)24 Hours (3): 0.070 + 0.005 | 90 Days: 0.300 + 0.005 | 1 Year: 0.500 + 0.005 | 2 Years: 0.600 + 0.005 | Temperature coefficient/ ℃ (6): 0.0020 + 0.0010
10μA (4)24 Hours (3): 0.007 + 0.002 | 90 Days: 0.030 + 0.002 | 1 Year: 0.050 + 0.002 | 2 Years: 0.060 + 0.002 | Temperature coefficient/ ℃ (6): 0.0015 + 0.0006
100μA (4)24 Hours (3): 0.007 + 0.001 | 90 Days: 0.030 + 0.001 | 1 Year: 0.050 + 0.001 | 2 Years: 0.060 + 0.001 | Temperature coefficient/ ℃ (6): 0.0015 + 0.0004
1mA24 Hours (3): 0.007 + 0.003 | 90 Days: 0.030 + 0.005 | 1 Year: 0.050 + 0.005 | 2 Years: 0.060 + 0.005 | Temperature coefficient/ ℃ (6): 0.0015 + 0.0005
10mA24 Hours (3): 0.007 + 0.020 | 90 Days: 0.030 + 0.020 | 1 Year: 0.050 + 0.002 | 2 Years: 0.060 + 0.002 | Temperature coefficient/ ℃ (6): 0.0020 + 0.0020
100mA24 Hours (3): 0.010 + 0.004 | 90 Days: 0.030 + 0.005 | 1 Year: 0.050 + 0.005 | 2 Years: 0.060 + 0.005 | Temperature coefficient/ ℃ (6): 0.0020 + 0.0005
1A24 Hours (3): 0.050 + 0.006 | 90 Days: 0.070 + 0.010 | 1 Year: 0.080 + 0.010 | 2 Years: 0.100 + 0.010 | Temperature coefficient/ ℃ (6): 0.0050 + 0.0010
3A24 Hours (3): 0.180 + 0.020 | 90 Days: 0.200 + 0.020 | 1 Year: 0.200 + 0.020 | 2 Years: 0.230 + 0.020 | Temperature coefficient/ ℃ (6): 0.0050 + 0.0020
10A (5)24 Hours (3): 0.050 + 0.010 | 90 Days: 0.120 + 0.010 | 1 Year: 0.120 + 0.010 | 2 Years: 0.150 + 0.010 | Temperature coefficient/ ℃ (6): 0.0050 + 0.0010
5V24 Hours (3): 0.002 + 0.030 | 90 Days: 0.008 + 0.030 | 1 Year: 0.010 + 0.030 | 2 Years: 0.012 + 0.030 | Temperature coefficient/ ℃ (6): 0.0010 + 0.0020
PT100 (DIN/IEC 751) (12)24 Hours (3): The probe accuracy + 0.05 ℃
5KΩThermistor24 Hours (3): The probe accuracy + 0.10 ℃
3-5Hz24 Hours (3): 0.50 + 0.02 | 90 Days: 0.50 + 0.02 | 1 Year: 0.50 + 0.02 | 2 Years: 0.50 + 0.02 | Temperature coefficient/ ℃ (6): 0.010 + 0.003
5-10Hz24 Hours (3): 0.10 + 0.02 | 90 Days: 0.10 + 0.02 | 1 Year: 0.10 + 0.02 | 2 Years: 0.11 + 0.02 | Temperature coefficient/ ℃ (6): 0.008 + 0.003
10Hz-20KHz24 Hours (3): 0.02 + 0.02 | 90 Days: 0.04 + 0.02 | 1 Year: 0.05 + 0.02 | 2 Years: 0.06 + 0.02 | Temperature coefficient/ ℃ (6): 0.007 + 0.003
20-50KHz24 Hours (3): 0.05 + 0.03 | 90 Days: 0.06 + 0.03 | 1 Year: 0.07 + 0.03 | 2 Years: 0.08+ 0.03 | Temperature coefficient/ ℃ (6): 0.010 + 0.005
50-100KHz24 Hours (3): 0.15 + 0.05 | 90 Days: 0.15 + 0.05 | 1 Year: 0.15 + 0.05 | 2 Years: 0.15 + 0.05 | Temperature coefficient/ ℃ (6): 0.060 + 0.008
100-300KHz24 Hours (3): 1.00 + 0.10 | 90 Days: 1.00 + 0.10 | 1 Year: 1.00 + 0.10 | 2 Years: 1.00 + 0.10 | Temperature coefficient/ ℃ (6): 0.200 + 0.020
3Hz-5KHz24 Hours (3): | 90 Days: 0.35 + 0.04 | 1 Year: 0.40 + 0.04 | 2 Years: 0.40 + 0.04 | Temperature coefficient/ ℃ (6): 0.055 + 0.006
5-10KHz (4)24 Hours (3): | 90 Days: 0.35 + 0.04 | 1 Year: 0.40 + 0.04 | 2 Years: 0.40 + 0.04 | Temperature coefficient/ ℃ (6): 0.055 + 0.006
1.0000nF24 Hours (3): 0.50 + 0.50 | 90 Days: 0.50 + 0.50 | 1 Year: 0.50 + 0.50 | 2 Years: 0.50 + 0.50 | Temperature coefficient/ ℃ (6): 0.05 + 0.05
10.000nF24 Hours (3): 0.40 + 0.10 | 90 Days: 0.40 + 0.10 | 1 Year: 0.40 + 0.10 | 2 Years: 0.40 + 0.10 | Temperature coefficient/ ℃ (6): 0.05 + 0.01
100.00nF24 Hours (3): 0.40 + 0.10 | 90 Days: 0.40 + 0.10 | 1 Year: 0.40 + 0.10 | 2 Years: 0.40 + 0.10 | Temperature coefficient/ ℃ (6): 0.05 + 0.01
1.0000μF24 Hours (3): 0.40 + 0.10 | 90 Days: 0.40 + 0.10 | 1 Year: 0.40 + 0.10 | 2 Years: 0.40 + 0.10 | Temperature coefficient/ ℃ (6): 0.05 + 0.01
10.000μF24 Hours (3): 0.40 + 0.10 | 90 Days: 0.40 + 0.10 | 1 Year: 0.40 + 0.10 | 2 Years: 0.40 + 0.10 | Temperature coefficient/ ℃ (6): 0.05 + 0.01
100.00μF24 Hours (3): 0.40 + 0.10 | 90 Days: 0.40 + 0.10 | 1 Year: 0.40 + 0.10 | 2 Years: 0.40 + 0.10 | Temperature coefficient/ ℃ (6): 0.05 + 0.01
3-40Hz24 Hours (3): 0.070 | 90 Days: 0.070 | 1 Year: 0.070 | 2 Years: 0.070 | Temperature coefficient/ ℃ (6): 0.035
40-100Hz24 Hours (3): 0.030 | 90 Days: 0.030 | 1 Year: 0.030 | 2 Years: 0.030 | Temperature coefficient/ ℃ (6): 0.035
100Hz-1KHz24 Hours (3): 0.003 | 90 Days: 0.006 | 1 Year: 0.007 | 2 Years: 0.010 | Temperature coefficient/ ℃ (6): 0.015
1-300KHz24 Hours (3): 0.002 | 90 Days: 0.005 | 1 Year: 0.007 | 2 Years: 0.009 | Temperature coefficient/ ℃ (6): 0.015
square wave (15)24 Hours (3): 0.001 | 90 Days: 0.004 | 1 Year: 0.006 | 2 Years: 0.008 | Temperature coefficient/ ℃ (6): 0.015
Aperture (Resolution/Range)24 Hours (3): 1 second(0.1 ppm) | 90 Days: 0.1 seconds(1 ppm) | 1 Year: 0.01 seconds(10 ppm) | 2 Years: | Temperature coefficient/ ℃ (6):
square wave (17)24 Hours (3): 0 | 90 Days: 0.000 | 1 Year: 0.000 | 2 Years: | Temperature coefficient/ ℃ (6):
DC current range24 Hours (3): Burden voltage
1μA24 Hours (3): <0.11V
10μA24 Hours (3): <0.11V
100μA24 Hours (3): <0.11V
10A24 Hours (3): <0.11V