
HANTEKOscilloscopes
Model: DPO7000
DPO7000 Series
Price:Price on Request
10.1 inch multi-touch capacitive screen, 256 level waveform gray scale and color temperature display, 500MHz bandwidth, 2GSa/s sampling rate, 2G memory depth, 500.000wfms/s waveform capture rate; With a 25MHz waveform generator, supporting arbitrary wave output; 51 kinds of automatic measurement, providing full memory hardware measurement function; Rich serial protocol triggering and decoding functions; Multiple data analysis and processing functions; Integrate the functions of 7 instruments, significantly simplify the measurement system and speed up the measurement; Rich configuration interfaces are provided for more convenient use; It is a reliable oscilloscope that can provide you with professional measurement.
Key Specifications
DPO7102CChannel: 2CH | Bandwidth: 100MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7202CChannel: 2CH | Bandwidth: 200MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7352CChannel: 2CH | Bandwidth: 350MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7502CChannel: 2CH | Bandwidth: 500MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7102CChannel: 2CH | Bandwidth: 100MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7202CChannel: 2CH | Bandwidth: 200MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7352CChannel: 2CH | Bandwidth: 350MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7502CChannel: 2CH | Bandwidth: 500MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7104CChannel: 4CH | Bandwidth: 100MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7204CChannel: 4CH | Bandwidth: 200MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7354CChannel: 4CH | Bandwidth: 350MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7504CChannel: 4CH | Bandwidth: 500MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximum waveform capture rate: 500,000 wfms/s | Logical analyzer: -- | Waveform generator: --
DPO7102EChannel: 2CH | Bandwidth: 100MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7202EChannel: 2CH | Bandwidth: 200MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7352EChannel: 2CH | Bandwidth: 350MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7502EChannel: 2CH | Bandwidth: 500MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7104EChannel: 4CH | Bandwidth: 100MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7204EChannel: 4CH | Bandwidth: 200MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7354EChannel: 4CH | Bandwidth: 350MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
DPO7504EChannel: 4CH | Bandwidth: 500MHz | Highest real-time Sampling rate: 2GSa/s | Maximun memory depth: 2Gpts | Maximun memory depth: 500,000 wfms/s | Logical analyzer: 16CH | Waveform generator: 25MHz,1CH
ChannelDPO7504E: 4 Channel Oscilloscope+1 Channel Waveform Generator +16 Channel Logic Analyzer
BandwidthDPO7504E: 500MHz | DPO7354E: 350MHz | DPO7204E: 200MHz | DPO7104E: 100MHz
Real-time Sampling RateDPO7504E: 2GSa/s single channel, 2GSa/s half channel, 1GSa/s all channel
Memory DepthDPO7504E: 2Gpts (single channel), 1Gpts (dual channel), 500Mpts (three-four channels), 250Mpts (full channel)
Waveform Capture RateDPO7504E: 500,000 wfms/s [25ns dot display single channel automatic memory depth]
Vertical ResolutionDPO7504E: 8 bit
Vertical SensitivityDPO7504E: 1 MΩ: 500μV/div ~ 10 V/div; 50 Ω: 500μV/div ~ 1 V/div
Time Base RangeDPO7504E: 500ps/div~1ks/div | DPO7354E: 1ns/div~1ks/div | DPO7204E: 2ns/div~1ks/div | DPO7104E: 2ns/div~1ks/div
Time Base AccuracyDPO7504E: ±1 ppm ± 1 ppm/year
Bandwidth limitationDPO7504E: 20 MHz, 100MHz, 200MHz, 350MHz;Independent optional for each channel
Trigger TypeDPO7504E: Edge, Pulse, Video, Slope, Overtime, Window, Logic,Overamp, Runt, Pattern, Delay, Setup/Hold, Nth Edge, UART, LIN, CAN, SPI, I2C
Bus and DecodingDPO7504E: UART, I2C, SPI, LIN, CAN
Mathematical OperationDPO7504E: A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression
Automatic MeasurementDPO7504E: 51 kinds of parameter measurement, supporting statistics and analysis
Analysis FunctionDPO7504E: Frequency meter, DVM, Power Analyzer, Histogram, Search, Navigate, Record, Bode Set
Hardware Recording and PlaybackDPO7504E: More than 2 million frames (single channel)
Input CouplingDPO7504E: DC, AC or GND
Input Impedance and CapacitanceDPO7504E: 1 MΩ ± 1%,50 Ω ± 1% ;19 pF ± 3 pF
Arbitrary Waveform GeneratorDPO7504E: Sampling rate 200 MSa/s, vertical resolution 12 bit, maximum output frequency 25 MHz, Sine, Square, Pulse, Ramp, Noise, DC, Sinc, Exp.rise, Exp.fall, Lorentz, Gauss, ECG, Haversine and other 13 standard waveforms
Digital ChannelDPO7504E: 16CH, 1GSa/s sampling rate
InterfaceDPO7504E: USB HOST, USB DEVICE, LAN; option: HDMI, serial port
ScreenDPO7504E: 10.1 inch multi-touch capacitive screen, 256 level waveform grayscale display, with color afterglow
HT300B,HT500BDescription: 350Mhz,500MHz,10:1/1:1 | View Manual: Download
HT-100B,HT-200BDescription: 100MHz,200MHz,10:1/1:1 | View Manual: Download
PP500BDescription: 500MHz,10:1/1:1 | View Manual: Download
PP-80,PP-150,PP-200Description: 60MHz,100MHz,200MHz,10:1/1:1 | View Manual: Download
PP80B, PP150B, PP200B, PP300BDescription: 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | View Manual: Download
PP-90Description: 80MHz,10:1/1:1 | View Manual: Download
T3100Description: 100MHz,100:1,2000VDC Peak AC | View Manual: Download
CC65Description: AC/DC: 0 – 20KHz,20mA to 65A DC | View Manual: Download
CC650Description: AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | View Manual: Download
CC800Description: AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | View Manual: Download
HT8050Description: 50MHz,1300V peakAC,1:50,1:500 | View Manual: Download
HT8100Description: 100MHz,1300V peakAC,1:50,1:500 | View Manual: Download