HRDO4304EChannel: 4CH | Bandwidth: 3GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: 16CH | Waveform Generator: 200MHz,2CH
HRDO4254EChannel: 4CH | Bandwidth: 2.5GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: 16CH | Waveform Generator: 200MHz,2CH
HRDO4204EChannel: 4CH | Bandwidth: 2GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: 16CH | Waveform Generator: 200MHz,2CH
HRDO4104EChannel: 4CH | Bandwidth: 1GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: 16CH | Waveform Generator: 200MHz,2CH
HRDO4084EChannel: 4CH | Bandwidth: 800MHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: 16CH | Waveform Generator: 200MHz,2CH
HRDO4054EChannel: 4CH | Bandwidth: 500MHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: 16CH | Waveform Generator: 200MHz,2CH
HRDO4304CChannel: 4CH | Bandwidth: 3GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: --
HRDO4254CChannel: 4CH | Bandwidth: 2.5GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: --
HRDO4204CChannel: 4CH | Bandwidth: 2GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: --
HRDO4104CChannel: 4CH | Bandwidth: 1GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: --
HRDO4084CChannel: 4CH | Bandwidth: 800MHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: --
HRDO4054CChannel: 4CH | Bandwidth: 500MHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: --
HRDO4304DChannel: 4CH | Bandwidth: 3GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: 200MHz,2CH
HRDO4254DChannel: 4CH | Bandwidth: 2.5GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: 200MHz,2CH
HRDO4204DChannel: 4CH | Bandwidth: 2GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: 200MHz,2CH
HRDO4104DChannel: 4CH | Bandwidth: 1GHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: 200MHz,2CH
HRDO4084DChannel: 4CH | Bandwidth: 800MHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: 200MHz,2CH
HRDO4054DChannel: 4CH | Bandwidth: 500MHz | Vertical Resolution: 12-bit | Highest real-time Sampling Rate: 10GSa/s | Maximun Memory Depth: 1Gpts | Maximum Waveform Capture Rate: 1,100,000 wfms/s | Logical Analyzer: -- | Waveform Generator: 200MHz,2CH
ChannelHRDO4304E: 4-Channel Oscilloscope+2-Channel Waveform Generator +16-Channel Logic Analyzer
BandwidthHRDO4304E: 3GHz | HRDO4254E: 2.5GHz | HRDO4204E: 2GHz | HRDO4104E: 1GHz | HRDO4084E: 800MHz | HRDO4054E: 500MHz
Real-time Sampling RateHRDO4304E: 10GSa/s single channel, 10GSa/s half channel, 5GSa/s all channel
Memory DepthHRDO4304E: 1Gpts (single channel), 500Mpts(dual channel), 250Mpts (three-four channels)
Waveform Capture RateHRDO4304E: 1,100,000 wfms/s
Vertical ResolutionHRDO4304E: 12-bit
Vertical SensitivityHRDO4304E: 1 MΩ: 500μV/div ~ 10 V/div;50 Ω:1mV/div ~ 1 V/div | HRDO4254E: 1 MΩ: 500μV/div ~ 10 V/div;50 Ω:500μV/div ~ 1 V/div
Time Base RangeHRDO4304E: 100ps/div~1ks/div | HRDO4254E: 100ps/div~1ks/div | HRDO4204E: 100ps/div~1ks/div | HRDO4104E: 200ps/div~1ks/div | HRDO4084E: 500ps/div~1ks/div | HRDO4054E: 500ps/div~1ks/div
Time Base AccuracyHRDO4304E: ±1 ppm ± 1 ppm/year
Bandwidth limitationHRDO4304E: 20 MHz, 200MHz; Independent optional for each channel
Trigger TypeHRDO4304E: Edge, Pulse, Video, Slope, Overtime, Window, Logic,Overamp, Runt, Pattern, Delay, Setup/Hold, Nth Edge, UART, LIN, CAN, SPI, I2C
Bus and DecodingHRDO4304E: UART, I2C, SPI, LIN, CAN
Mathematical OperationHRDO4304E: A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression
Automatic MeasurementHRDO4304E: 51 kinds of parameter measurement, supporting statistics and analysis
Analysis FunctionHRDO4304E: Frequency meter, DVM, Power Analyzer, Histogram, Search, Navigate, Record, Bode Set
Hardware Recording and PlaybackHRDO4304E: More than 2 million frames (single channel)
Input CouplingHRDO4304E: DC, AC or GND
Input Impedance and CapacitanceHRDO4304E: 1 MΩ ± 1%,50 Ω ± 1% ;20 pF ± 3 pF | HRDO4254E: 1 MΩ ± 1%,50 Ω ± 1% ;18 pF ± 3 pF
Arbitrary Waveform GeneratorHRDO4304E: 2-channel signal source, 16-bit vertical resolution, maximum output frequency 50 MHz, Sine, Square, Pulse, Ramp, Noise, DC, Sinc, Exp.rise, Exp.fall, Lorentz, Gauss, ECG, Haversine and other 13 standard waveforms
Digital ChannelHRDO4304E: 16CH, 1GSa/s sampling rate
InterfaceHRDO4304E: USB HOST, USB DEVICE, LAN; option: HDMI, serial port
ScreenHRDO4304E: 10.1 inch multi-touch capacitive screen, 256 level waveform grayscale display, with color afterglow
HT300B,HT500BDescription: 350Mhz,500MHz,10:1/1:1 | View Manual: Download
HT-100B,HT-200BDescription: 100MHz,200MHz,10:1/1:1 | View Manual: Download
PP500BDescription: 500MHz,10:1/1:1 | View Manual: Download
PP-80,PP-150,PP-200Description: 60MHz,100MHz,200MHz,10:1/1:1 | View Manual: Download
PP80B, PP150B, PP200B, PP300BDescription: 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | View Manual: Download
PP-90Description: 80MHz,10:1/1:1 | View Manual: Download
T3100Description: 100MHz,100:1,2000VDC Peak AC | View Manual: Download
CC65Description: AC/DC: 0 – 20KHz,20mA to 65A DC | View Manual: Download
CC650Description: AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | View Manual: Download
CC800Description: AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | View Manual: Download
HT8050Description: 50MHz,1300V peakAC,1:50,1:500 | View Manual: Download
HT8100Description: 100MHz,1300V peakAC,1:50,1:500 | View Manual: Download